People

Md Sami Hasnine, PhD Principal Investigator
Assistant Professor, Charles E. Via, Jr. Department of Civil and Environmental Engineering, Virginia Tech

Tanmay Das, PhD Postdoctoral Associate
Charles E. Via, Jr. Department of Civil and Environmental Engineering, Virginia Tech
BLANK

Nishat Naila Meghna
Graduate Research Assistant
Civil and Environmental Engineering, Virginia Tech

Xiaomin Chen
Graduate Research Assistant
Civil and Environmental Engineering, Virginia Tech

Yiarely Munoz-Martinez
Undergraduate Research Assistant,
Virginia Tech

Daud Nabi Hridoy
Graduate Research Assistant
Civil and Environmental Engineering, Virginia Tech

Hugh Young
Undergraduate Research Assistant
Aerospace and Ocean Engineering

Tu Linh Nguyen
Undergraduate Research Assistant,
Virginia Tech
Farhan Anjum Badhon
Graduate Research Assistant (MS)
Civil and Environmental Engineering, Virginia Tech
Blank
Previous Lab Members

Max Trell
Undergraduate Research Assistant
Summer 2024
Civil and Environmental Engineering, Virginia Tech
Research Team at Howard University (Before Fall 2023)

Justin Drummond
NSF Graduate Research Fellowship Civil and Environmental Engineering, Howard University

Birat Rijal
Graduate Research Assistant
Civil and Environmental Engineering, Howard University

Nishat Naila Meghna
Graduate Research Assistant
Civil and Environmental Engineering, Howard University

Daud Nabi Hridoy
Graduate Research Assistant
Civil and Environmental Engineering, Howard University
Research Experiences for Undergraduates (REU) Projects at Howard University (Before Fall 2023)
| Name | Degree | Project Name | Contribution | Sponsor | University | Project Year | |
| Jordaina Hewitt | BSc | Equity during Evacuation: A Case Study from Hurricane IAN | Model development | NSF-DesignSafe | Howard University | 2023 | |
| Dylan Darling | BSc | Equity during Evacuation: A Case Study from Hurricane IAN | Data extraction and cleaning | NSF-DesignSafe | Howard University | 2023 | |
| Miles Davis | BSc | Equity during Evacuation: A Case Study from Hurricane IAN | Data fusion | NSF-DesignSafe | Howard University | 2023 | |
| Kennedy Brown | BSc | Equity during Evacuation: A Case Study from Hurricane IAN | Literature Review | NSF-DesignSafe | Howard University | 2023 | |
| Aashish Adhikari | BSc | Capacity Optimization for a regional Multi-Ship Mode transportation network | Online API-tool development | Amazon | Howard University | 2023 | |
| Brandon Abraham | BSc | Capacity Optimization for a regional Multi-Ship Mode transportation network | Data Extraction, cleaning and descriptive statistics | Amazon | Howard University | 2023 | |
| Gabrielle Booker | BSc | Capacity Optimization for a regional Multi-Ship Mode transportation network | Amazon | Howard University | 2023 | ||
| Iyinoluwa Tugbobo | BSc | Capacity Optimization for a regional Multi-Ship Mode transportation network | Online API-tool development (Lead) | Amazon | Howard University | 2023 | |
| Justin Walkup | BSc | Capacity Optimization for a regional Multi-Ship Mode transportation network | Data Fusion | Amazon | Howard University | 2023 | |
| Reece Lacour | BSc | Capacity Optimization for a regional Multi-Ship Mode transportation network | Literature Review | Amazon | Howard University | 2023 | |
| Teanna Barrett | BSc | Capacity Optimization for a regional Multi-Ship Mode transportation network | Online API-tool development (Co-Lead) | Amazon | Howard University | 2023 | |
| Masia Wisdom | BSc | Capacity Optimization for a regional Multi-Ship Mode transportation network | Model development, data preparation, and cleaning | Amazon | Howard University | 2023 | |
| Koby Kegler | BSc | Social Media Data for Transport Policy: An Econometric Modeling Framework | Data preparation | NSF-DesignSafe | Howard University | 2024 | |
| Ayinde Green | BSc | Investigating Twitter Data during Hurricane IDA | Data cleaning, literature review and report writing | NSF-DesignSafe | Howard University | 2024 | |
| Kennedy Brown | BSc | Mobility Choices during Natural Disaster | Report and virtual presentation materials preparation. | NSF-DesignSafe | Howard University | 2024 | |
| Mawuko Jacquaye | BSc | Modeling Individuals Activity-Type During Hurricane IDA Using Twitter Data | Literature Review of Modeling Methods During Evacuations | NSF-DesignSafe | Howard University | 2024 | |
| Jarrel King | BSc | Modeling Individuals Activity-Type During Hurricane IDA Using Twitter Data | Innovative Data Fusion Technique for Connecting CFS Data with Commercial Freight Data | Amazon | Howard University | 2024 | |
| Yohance Bridgewater | BSc | Modeling Individuals Activity-Type During Hurricane IDA Using Twitter Data | Innovative Data Fusion Technique for Connecting CFS Data with Commercial Freight Data | Amazon | Howard University | 2022 | |
| Cameryn Burnette, Currently at MIT | BSc | Modeling Individuals Activity-Type During Hurricane IDA Using Twitter Data | Cold chain implementation in an inbound supply chain network. | Amazon | Howard University | 2022 | |
| Lauren Moore, Currently at MIT | BSc | Modeling Individuals Activity-Type During Hurricane IDA Using Twitter Data | Cold chain implementation in an inbound supply chain network. | Amazon | Howard University | 2022 | |
| 6. Khadijah Ceesay | BSc | Modeling Individuals Activity-Type During Hurricane IDA Using Twitter Data | Freight Route Choice Model | Amazon | Howard University | 2022 | |
| 5. Deante Taylor | BSc | Modeling Individuals Activity-Type During Hurricane IDA Using Twitter Data | Developing Web-based Optimization Tool for Cold Chain Shippers | Amazon | Howard University | 2022 | |
| 4. Sherrod Best | BSc | Modeling Individuals Activity-Type During Hurricane IDA Using Twitter Data | Developing Web-based Optimization Tool for Cold Chain | Amazon | Howard University | 2022 | |
| 3. Tyrone Smith | BSc | Modeling Individuals Activity-Type During Hurricane IDA Using Twitter Data | Web-based Optimization Tool for Cold Chain Shippers | Amazon | Howard University | 2022 | |
| 2. Justin Drummond | BSc | Short-term and Long-term Impact of COVID-19 | Report writing and literature review preparation | Faculty Start-up grant | Howard University | 2021 | |
| 1. Jalah Scott | BSc | Apple and Google Mobility Data Analysis | Report writing | Howard University | 2020 | ||
Former Students at MIT 2019-2020
| Name | Degree | University | Year of Mentorship |
| Kenan Sehnawi | BSc | MIT | 2019-2020 |
| Jason D. Lee | BSc | MIT | 2019-2020 |